
All New Avanza |
|
| 1.3 E M/T | IDR 283.500.000 |
| 1.3 E CVT | IDR 298.900.000 |
| 1.5 G M/T | IDR 307.000.000 |
| 1.5 G CVT | IDR 322.600.000 |
All New BZ4X |
|
| Bz4X A/T ex-KTT Vin 2023 (Without Wall Charger) | IDR 1.239.500.000 |
| Bz4X A/T ex-KTT Vin 2023 (With Wall Charger) | IDR 1.283.300.000 |
All New Raize |
|
| 1.0T G M/T ONE TONE | IDR 297.300.000 |
| 1.0T G CVT ONE TONE | IDR 313.000.000 |
| 1.0T GR SPORT CVT ONE TONE | IDR 327.500.000 |
| 1.0T GR SPORT CVT TWO TONE | IDR 330.200.000 |
| 1.0T GR SPORT CVT TSS TWO TONE | IDR 353.200.000 |
| 1.2 G M/T ONE TONE | IDR 277.000.000 |
| 1.2 G CVT ONE TONE | IDR 292.600.000 |
All New Vellfire HEV |
|
| 2.5 VIP HYBRID CVT | IDR 1.976.000.000 |
| 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.979.500.000 |
All New Veloz |
|
| 1.5 M/T | IDR 340.500.000 |
| 1.5 M/T (Premium Color) | IDR 342.000.000 |
| 1.5 CVT | IDR 356.800.000 |
| 1.5 CVT (Premium Color) | IDR 358.300.000 |
| 1.5 Q CVT | IDR 366.100.000 |
| 1.5 Q CVT (Premium Color) | IDR 367.800.000 |
| 1.5 Q CVT TSS | IDR 389.700.000 |
| 1.5 Q CVT TSS (Premium Color) | IDR 391.100.000 |
All New Vios |
|
| 1.5 G CVT | IDR 409.900.000 |
| 1.5 G TSS CVT | IDR 423.500.000 |
All New Voxy |
|
| 2.0 A/T | IDR 671.700.000 |
| 2.0 A/T (Premium Color) | IDR 674.800.000 |
Corolla Cross |
|
| 1.8 HYBRID A/T | IDR 644.200.000 |
| 1.8 HYBRID A/T(Premium Color) | IDR 647.300.000 |
| 1.8 HYBRID GR-S A/T | IDR 685.700.000 |
| 1.8 HYBRID GR-S A/T (Premium Color) | IDR 690.700.000 |
Hilux Rangga |
|
| CAB-CHASSIS PU 2.0 STD M/T | IDR 219.100.000 |
| CAB-CHASSIS MB 2.0 STD M/T | IDR 219.100.000 |
| PICK UP 2.0 STD M/T | IDR 224.100.000 |
| PICK UP 2.0 STD M/T 3WAY | IDR 225.100.000 |
| PICK UP 2.0 HIGH M/T | IDR 248.000.000 |
| PICK UP 2.0 HIGH M/T | IDR 248.000.000 |
| CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 276.700.000 |
| CAB-CHASSIS MB 2.4 M/T | IDR 275.200.000 |
| PICK UP 2.4 DSL STD M/T | IDR 281.900.000 |
| PICK UP 2.4 DSL STD M/T 3WAY | IDR 282.900.000 |
| PICK UP 2.4 DSL HIGH M/T | IDR 318.400.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 332.900.000 |
| CAB-CHASSIS MB 2.4 HIGH A/T | IDR 332.900.000 |
| PICK UP 2.4 DSL HIGH A/T | IDR 339.700.000 |
| PICK UP 2.4 DSL HIGH M/T | IDR 318.400.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 332.900.000 |
| CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 332.900.000 |
| PICK UP 2.4 DSL HIGH A/T | IDR 339.500.000 |
| DRY BOX 2.0 STD M/T (Rear Doors) | IDR 263.700.000 |
| DRY BOX 2.0 STD M/T (Rear+Side) | IDR 266.400.000 |
| CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | IDR 356.900.000 |
| DRY BOX 2.4 DSL STD M/T(Rear Doors) | IDR 322.500.000 |
| DRY BOX 2.4 DSL STD M/T(Rear+Side) | IDR 325.000.000 |
| CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | IDR 415.600.000 |
| CAB-CHASSIS MB 2.4 HIGH A/T | IDR 332.700.000 |
| CAB-CHASSIS MB 2.4 M/T | IDR 275.000.000 |
| CAB-CHASSIS MB 2.0 STD M/T | IDR 218.900.000 |
| PICK UP 2.4 DSL HIGH A/T | IDR 339.500.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 332.700.000 |
| PICK UP 2.4 DSL HIGH M/T | IDR 318.200.000 |
| PICK UP 2.4 DSL STD M/T | IDR 281.700.000 |
| PICK UP 2.4 DSL STD M/T 3WAY | IDR 282.700.000 |
| CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 276.500.000 |
| PICK UP 2.0 HIGH M/T | IDR 247.800.000 |
| CAB-CHASSIS PU 2.0 STD M/T | IDR 218.900.000 |
| PICK UP 2.0 STD M/T | IDR 223.900.000 |
| PICK UP 2.0 STD M/T 3WAY | IDR 224.900.000 |
Kijang Innova Zenix |
|
| 2.0 G M/T BSN | IDR 422.300.000 |
| 2.4 G A/T DSL | IDR 477.000.000 |
| 2.4 G M/T DSL | IDR 454.700.000 |
| 2.0 G CVT | IDR 477.600.000 |
| 2.0 G CVT (Premium Color) | IDR 480.700.000 |
| 2.0 V CVT | IDR 524.000.000 |
| 2.0 V CVT (Premium Color) | IDR 527.000.000 |
| 2.0 G HV CVT | IDR 516.400.000 |
| 2.0 G HV CVT (Premium Color) | IDR 519.500.000 |
| 2.0 G HV CVT | IDR 516.400.000 |
| 2.0 G HV CVT (Premium Color) | IDR 519.500.000 |
| 2.0 V HV Modelista CVT | IDR 591.800.000 |
| 2.0 V HV Modelista CVT (Premium Color) | IDR 594.900.000 |
| 2.0 V HV Non Modelista CVT RSE | IDR 582.000.000 |
| 2.0 V HV Modelista CVT Non RSE | IDR 583.500.000 |
| 2.0 Q HV Modelista CVT TSS | IDR 671.700.000 |
| 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 674.500.000 |
| 2.0 Q HV Non Modelista CVT TSS | IDR 661.500.000 |
| 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 664.700.000 |
| 2.0 Q HV Modelista CVT TSS Non RSE | IDR 663.400.000 |
| 2.0 G CVT | IDR 477.600.000 |
| 2.0 G CVT (Premium Color) | IDR 480.700.000 |
| 2.0 V CVT | IDR 524.000.000 |
| 2.0 V CVT (Premium Color) | IDR 527.000.000 |
| 2.0 V CVT Non RSE | IDR 515.600.000 |
| 2.0 V CVT Non RSE (Premium Color) | IDR 518.800.000 |
| 2.0 V HV CVT Non Modelista Non RSE | IDR 573.700.000 |
| 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 576.400.000 |
| 2.0 G HV CVT | IDR 516.400.000 |
| 2.0 G HV CVT (Premium Color) | IDR 519.500.000 |
| 2.0 V HV Modelista CVT | IDR 591.800.000 |
| 2.0 V HV Modelista CVT (Premium Color) | IDR 594.900.000 |
| 2.0 V HV Non Modelista CVT | IDR 582.000.000 |
| 2.0 V HV Non Modelista CVT (Premium Color) | IDR 584.800.000 |
| 2.0 Q HV Modelista CVT TSS | IDR 671.700.000 |
| 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 674.500.000 |
| 2.0 V HV Modelista CVT Non RSE | IDR 583.500.000 |
| 2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 586.500.000 |
| 2.0 Q HV Non Modelista CVT TSS | IDR 661.500.000 |
| 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 664.700.000 |
| 2.0 Q HV Modelista CVT TSS Non RSE | IDR 663.400.000 |
| 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 666.100.000 |
New Agya |
|
| 1.2 E M/T | IDR 207.200.000 |
| 1.2 G M/T | IDR 214.700.000 |
| 1.2 G CVT | IDR 231.700.000 |
| STYLIX 1.2 G CVT | IDR 235.200.000 |
| 1.2 GR M/T (One Tone) | IDR 282.300.000 |
| 1.2 GR M/T (Two Tone) | IDR 284.800.000 |
| 1.2 GR CVT (One Tone) | IDR 299.300.000 |
| 1.2 GR CVT (Two Tone) | IDR 301.800.000 |
| 1.2 GR-S M/T (One Tone) Non Premium | IDR 273.000.000 |
| 1.2 GR-S M/T (Two Tone) Non Premium | IDR 275.600.000 |
| 1.2 GR-S CVT (One Tone) Non Premium | IDR 290.200.000 |
| 1.2 GR-S CVT (Two Tone) Non Premium | IDR 292.700.000 |
New Alphard |
|
| 2.5 G CVT | IDR 1.748.200.000 |
| 2.5 G CVT (Premium Color) | IDR 1.751.900.000 |
| 2.5 HYBRID CVT | IDR 1.834.700.000 |
| 2.5 HYBRID CVT (Premium Color) | IDR 1.838.200.000 |
New Altis |
|
| 1.8 V A/T | IDR 623.900.000 |
| 1.8 V A/T (Premium Color) | IDR 626.900.000 |
| 1.8L HYBRID A/T | IDR 680.500.000 |
| 1.8L HYBRID A/T (Premium Color) | IDR 683.600.000 |
| 1.8L HYBRID A/T GR-S | IDR 687.900.000 |
| 1.8L HYBRID A/T GR-S (Premium Color) | IDR 690.900.000 |
New Calya |
|
| 1.2 E MT STD | IDR 208.200.000 |
| 1.2 E MT | IDR 211.700.000 |
| 1.2 G MT | IDR 217.600.000 |
| 1.2 G AT | IDR 232.300.000 |
New Camry |
|
| 2.5 V A/T | IDR 896.400.000 |
| 2.5 V A/T (Premium Color) | IDR 899.500.000 |
| 2.5 L A/T HYBRID | IDR 1.028.200.000 |
| 2.5 L A/T HYBRID (Premium Color) | IDR 1.031.200.000 |
New Fortuner |
|
| 2.4 G 4x2 M/T | IDR 623.900.000 |
| 2.4 G 4x2 A/T | IDR 642.400.000 |
| 2.7 SRZ 4x2 A/T | IDR 667.000.000 |
| 2.7 SRZ 4x2 A/T NON RSE | IDR 661.400.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE | IDR 676.600.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 679.500.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 681.700.000 |
| 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 670.900.000 |
| 2.8 VRZ 4X2 A/T NON RSE | IDR 688.300.000 |
| 2.8 VRZ TSS 4X2 A/T NON RSE | IDR 703.000.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 713.700.000 |
| 2.8 VRZ 4X4 A/T NON RSE | IDR 798.000.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 827.900.000 |
| 2.8 VRZ 4X2 A/T | IDR 694.000.000 |
| 2.8 VRZ 4X2 A/T | IDR 694.000.000 |
| 2.8 VRZ TSS 4X2 A/T | IDR 708.700.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE | IDR 719.400.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 724.600.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 722.600.000 |
| 2.8 VRZ 4X4 A/T | IDR 803.800.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 838.800.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 833.800.000 |
New Hilux D Cab |
|
| 2.4 E (4X4) DSL M/T | IDR 489.500.000 |
| 2.4 G (4X4) DSL M/T | IDR 524.300.000 |
| 2.4 V (4x4) DSL A/T | IDR 577.400.000 |
New Hilux S Cab |
|
| 2.4 DSL 4x4 M/T | IDR 457.900.000 |
New Rush |
|
| 1.5 G M/T | IDR 328.900.000 |
| 1.5 G A/T | IDR 340.300.000 |
| 1.5 S M/T GR SPORT | IDR 344.500.000 |
| 1.5 S A/T GR SPORT | IDR 355.300.000 |
New Yaris Cross |
|
| 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 375.800.000 |
| 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 380.000.000 |
| 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 382.800.000 |
| 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 386.700.000 |
| 1.5 G MT | IDR 395.800.000 |
| 1.5 G CVT | IDR 409.600.000 |
| 1.5 S CVT TSS | IDR 455.000.000 |
| 1.5 S CVT TSS (Premium Color) | IDR 457.600.000 |
| 1.5 S GR CVT TSS | IDR 464.500.000 |
| 1.5 S GR CVT TSS (Premium Color) | IDR 467.500.000 |
| 1.5 S HV CVT TSS | IDR 477.600.000 |
| 1.5 S HV CVT TSS (Premium Color) | IDR 480.000.000 |
| 1.5 S HV CVT TSS 2 TONE | IDR 481.400.000 |
| 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 482.500.000 |
| 1.5 S GR HV CVT TSS | IDR 487.000.000 |
| 1.5 S GR HV CVT TSS (Premium Color) | IDR 489.600.000 |
| 1.5 S GR HV CVT TSS 2 TONE | IDR 490.900.000 |
| 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 491.900.000 |
RAV4 GR Sport PHEV |
|
| RAV4 GR Sport PHEV | IDR 1.154.600.000 |