Suggested text: Our website address is: https://auto2000cirebon.com.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
All New Avanza |
|
| NEW 1.3 E M/T | IDR 273.600.000 |
| NEW 1.3 E CVT | IDR 288.400.000 |
| NEW 1.5 G M/T | IDR 296.200.000 |
| NEW 1.5 G CVT | IDR 311.100.000 |
| NEW 1.5 G CVT TSS | IDR 337.700.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| Pick UP 2.0 High M/T | IDR 236.300.000 |
| Pick UP 2.0 Standard M/T | IDR 214.300.000 |
| Pick UP 2.4 Diesel Standard M/T 3Way | IDR 271.800.000 |
| Cab-Chassis PU 2.0 Standard M/T (TMS) | IDR 639.300.000 |
| Cab-Chassis PU 2.4 Diesel Standard M/T (TMS) | IDR 499.700.000 |
| Pick UP 2.0 Standard M/T 3Way | IDR 215.400.000 |
| Pick UP 2.4 Diesel High A/T | IDR 326.200.000 |
| Pick UP 2.0 Standard M/T Commercial Package Std | IDR 215.000.000 |
| Pick UP 2.0 Standard M/T 3Way Commercial Package Std | IDR 216.100.000 |
| Pick UP 2.4 Diesel High A/T | IDR 326.200.000 |
| Cab-Chassis PU 2.4 Dsl Std M/T Refrigerated Box | IDR 396.700.000 |
| Cab-Chassis PU 2.0 Std M/T Refrigerated Box | IDR 340.200.000 |
| Pick UP 2.0 High M/T | IDR 236.300.000 |
| Pick UP 2.4 Diesel High M/T | IDR 305.300.000 |
| Cab-Chassis PU 2.4 Dsl Std M/T Dry Box (Rear + Side) | IDR 310.900.000 |
| Cab-Chassis PU 2.4 Dsl Std M/T Dry Box (Rear Doors) | IDR 308.400.000 |
| Cab-Chassis PU 2.0 Std M/T Dry Box (Rear + Side) | IDR 254.300.000 |
| Cab-Chassis PU 2.0 Std M/T Dry Box (Rear Doors) | IDR 251.900.000 |
| PICK UP 2.0 HIGH M/T Commercial Package High | IDR 236.800.000 |
| Cab-Chassis MB 2.4 Diesel High A/T | IDR 321.100.000 |
| Cab-Chassis MB 2.4 Diesel Standard M/T | IDR 267.600.000 |
| Cab-Chassis MB 2.0 Std M/T | IDR 209.300.000 |
| Cab-Chassis PU 2.4 Diesel High A/T | IDR 321.100.000 |
| Pick UP 2.4 Diesel High A/T | IDR 326.200.000 |
| Pick UP 2.4 Diesel High M/T | IDR 305.300.000 |
| Pick UP 2.4 Diesel Standard M/T | IDR 270.700.000 |
| Pick UP 2.4 Diesel Standard M/T 3Way | IDR 271.800.000 |
| Cab-Chassis PU 2.4 Diesel Standard M/T | IDR 265.900.000 |
| Pick UP 2.0 High M/T | IDR 236.300.000 |
| Cab-Chassis PU 2.0 Standard M/T | IDR 209.300.000 |
| Pick UP 2.0 Standard M/T | IDR 214.300.000 |
| Pick UP 2.0 Standard M/T 3Way | IDR 215.400.000 |
All New Raize |
|
| 1.0T G M/T One Tone | IDR 286.100.000 |
| 1.2 G CVT One Tone | IDR 281.400.000 |
| 1.2 G M/T One Tone | IDR 266.400.000 |
| 1.0T G CVT One Tone | IDR 301.100.000 |
| 1.0T GR Sport S CVT One Tone | IDR 315.200.000 |
| 1.0T GR Sport S CVT Two Tone | IDR 317.800.000 |
| 1.0T GR Sport S CVT TSS Two Tone | IDR 340.000.000 |
All New Vellfire HEV |
|
| Vellfire 2.5 VIP Hybrid CVT | IDR 1.907.400.000 |
| Vellfire 2.5 VIP Hybrid CVT Prem | IDR 1.910.900.000 |
| Vellfire 2.5 VIP Hybrid CVT Modelista | IDR 1.977.200.000 |
| Vellfire 2.5 VIP Hybrid CVT Modelista Prem | IDR 1.980.700.000 |
All New Veloz |
|
| 1.5 M/T | IDR 328.400.000 |
| 1.5 M/T Prem | IDR 329.800.000 |
| 1.5 CVT | IDR 344.300.000 |
| 1.5 CVT Prem | IDR 345.700.000 |
| 1.5 Q CVT | IDR 353.300.000 |
| 1.5 Q CVT Prem | IDR 354.900.000 |
| 1.5 Q CVT TSS | IDR 376.000.000 |
| 1.5 Q CVT TSS Prem | IDR 377.500.000 |
All New Vios |
|
| 1.5 G CVT | IDR 397.400.000 |
| 1.5 G CVT Prem | IDR 399.000.000 |
| 1.5 G TSS CVT | IDR 410.100.000 |
| 1.5 G TSS CVT Prem | IDR 411.800.000 |
| 1.5 G CVT (FTZ) | IDR 397.400.000 |
| 1.5 G TSS CVT (FTZ) | IDR 410.100.000 |
| 1.5 G CVT (FTZ) Prem | IDR 399.000.000 |
| 1.5 G TSS CVT (FTZ) Prem | IDR 411.800.000 |
All New Voxy |
|
| 2.0 CVT Prem | IDR 653.500.000 |
| 2.0 CVT | IDR 650.400.000 |
Corolla Cross |
|
| 1.8 Hybrid A/T | IDR 622.700.000 |
| 1.8 Hybrid A/T Prem | IDR 625.700.000 |
| 1.8 Hybrid GR-S A/T | IDR 661.800.000 |
| 1.8 Hybrid GR-S A/T Dual Tone Prem | IDR 666.900.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT | IDR 460.000.000 |
| 2.0 V CVT | IDR 504.900.000 |
| 2.0 G HV CVT | IDR 497.200.000 |
| 2.0 V HV CVT Modelista | IDR 570.400.000 |
| 2.0 Q HV CVT TSS Modelista | IDR 647.600.000 |
| 2.0 G CVT Prem | IDR 463.000.000 |
| 2.0 V CVT Prem | IDR 508.200.000 |
| 2.0 G HV CVT Prem | IDR 500.200.000 |
| 2.0 V HV CVT Modelista Prem | IDR 573.400.000 |
| 2.0 Q HV CVT TSS Modelista Prem | IDR 650.400.000 |
| Zenix 2.0 G HV CVT TCO | IDR 499.100.000 |
| Zenix 2.0 G HV CVT Prem TCO | IDR 502.100.000 |
| Zenix 2.0 V HV CVT Modelista TCO | IDR 572.300.000 |
| Zenix 2.0 V HV CVT Modelista Prem TCO | IDR 575.300.000 |
| Zenix 2.0 G CVT TCO | IDR 461.900.000 |
| Zenix 2.0 G CVT Prem TCO | IDR 464.900.000 |
| Zenix 2.0 V CVT TCO | IDR 506.800.000 |
| Zenix 2.0 V CVT Prem TCO | IDR 510.100.000 |
| Zenix 2.0 Q HV CVT TSS Modelista TCO | IDR 649.500.000 |
| Zenix 2.0 Q HV CVT TSS Modelista Prem TCO | IDR 652.300.000 |
New Agya |
|
| NEW 1.2 G CVT | IDR 222.600.000 |
| NEW 1.2 G MT | IDR 206.200.000 |
| NEW 1.2 GR CVT | IDR 279.800.000 |
| NEW 1.2 G CVT Stylix | IDR 226.100.000 |
| NEW 1.2 GR CVT | IDR 279.800.000 |
| NEW 1.2 GR CVT Two Tone | IDR 282.200.000 |
| NEW 1.2 GR MT Two Tone | IDR 266.000.000 |
| NEW 1.2 GR MT | IDR 263.400.000 |
| NEW 1.2 G CVT Stylix TCO | IDR 226.650.000 |
| NEW 1.2 G CVT TCO | IDR 223.150.000 |
| NEW 1.2 G MT TCO | IDR 206.750.000 |
New Alphard |
|
| NEW 2.5 G CVT | IDR 1.686.900.000 |
| NEW 2.5 Hybrid CVT | IDR 1.770.700.000 |
| NEW 2.5 Hybrid CVT Prem | IDR 1.774.200.000 |
| NEW 2.5 G CVT Prem | IDR 1.690.400.000 |
| NEW 2.5 Hybrid CVT Modelista | IDR 1.835.600.000 |
| NEW 2.5 Hybrid CVT Modelista Prem | IDR 1.839.100.000 |
| NEW 2.5 G CVT Modelista | IDR 1.751.800.000 |
| NEW 2.5 G CVT Modelista Prem | IDR 1.755.300.000 |
New Altis |
|
| 1.8 V AT NEW | IDR 601.700.000 |
| 1.8 V AT NEW Prem | IDR 604.700.000 |
| 1.8 V AT NEW (FTZ) | IDR 601.700.000 |
| 1.8L Hybrid AT NEW (FTZ) | IDR 655.100.000 |
| 1.8L Hybrid AT NEW | IDR 655.100.000 |
| 1.8L Hybrid AT NEW Prem | IDR 658.100.000 |
New Calya |
|
| 1.2 E M/T | IDR 203.300.000 |
| 1.2 E STD M/T | IDR 200.100.000 |
| 1.2 G M/T | IDR 209.100.000 |
| 1.2 G A/T | IDR 223.400.000 |
New Camry |
|
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
| NEW 2.5 V A/T | IDR 833.700.000 |
| NEW 2.5 V A/T Prem | IDR 836.600.000 |
| NEW 2.5 L Hybrid A/T | IDR 992.900.000 |
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
New Fortuner |
|
| NEW 2.8 VRZ 4x2 A/T TSS GR Aeropackage Diesel One Tone | IDR 695.000.000 |
| NEW 2.8 VRZ 4x4 A/T Diesel One Tone | IDR 773.100.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aeropackage Diesel Two Tone (Premium Color) | IDR 700.200.000 |
| NEW 2.8 GR 4x4-S A/T TSS Diesel Two Tone (Premium Color) | IDR 808.100.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aeropackage Diesel One Tone (Premium Color) | IDR 698.200.000 |
| NEW 2.8 GR 4x4-S A/T TSS Diesel One Tone | IDR 803.100.000 |
| NEW 2.7 SRZ 4x2 A/T GR Aeropackage Gasoline One Tone | IDR 652.000.000 |
| NEW 2.7 SRZ 4x2 A/T GR Aeropackage Gasoline Two Tone (Premium Color) | IDR 657.000.000 |
| NEW 2.7 SRZ 4x2 A/T GR Aeropackage Gasoline One Tone Prem (Premium Color) | IDR 655.000.000 |
| NEW 2.8 VRZ 4x2 A/T TSS Diesel One Tone | IDR 684.300.000 |
| NEW 2.4 G M/T 4x2 Diesel | IDR 601.800.000 |
| NEW 2.4 G A/T 4x2 Diesel | IDR 619.700.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aero Style Package Diesel One Tone | IDR 697.300.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aero Style Package Diesel Two Tone (Premium Color) | IDR 702.500.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aero Style Package Diesel One Tone (Premium Color) | IDR 700.500.000 |
New Hilux D Cab |
|
| 2.4 E 4X4 MT NEW | IDR 471.500.000 |
| 2.4 G 4X4 MT NEW | IDR 505.300.000 |
| 2.4 V 4X4 AT NEW | IDR 556.900.000 |
New Hilux S Cab |
|
| 2.4 4x4 M/T DIESEL NEW | IDR 443.300.000 |
New Rush |
|
| 1.5 S M/T NEW GR SPORT | IDR 331.900.000 |
| 1.5 S A/T NEW GR SPORT | IDR 342.500.000 |
| 1.5 G M/T NEW | IDR 316.700.000 |
| 1.5 G A/T NEW | IDR 327.900.000 |
New Yaris Cross |
|
| 1.5 S CVT NEW GR Sport 3airbags One Tone | IDR 361.500.000 |
| 1.5 S CVT NEW GR Sport 3airbags Two-Tone | IDR 365.600.000 |
| 1.5 S CVT NEW GR Sport 7airbags One Tone | IDR 368.300.000 |
| 1.5 S CVT NEW GR Sport 7airbags Two-Tone | IDR 372.400.000 |
| 1.5 G MT | IDR 374.100.000 |
| 1.5 G CVT | IDR 387.500.000 |
| 1.5 S CVT TSS | IDR 431.400.000 |
| 1.5 S CVT TSS GR | IDR 440.800.000 |
| 1.5 S HV CVT TSS | IDR 452.600.000 |
| 1.5 S HV CVT TSS GR | IDR 462.200.000 |
| 1.5 S HV CVT TSS TWO TONE | IDR 456.800.000 |
| 1.5 S HV CVT TSS TWO TONE GR | IDR 466.300.000 |
| 1.5 S CVT TSS Prem | IDR 433.900.000 |
| 1.5 S CVT TSS GR Prem | IDR 443.800.000 |
| 1.5 S HV CVT TSS Prem TWO TONE | IDR 457.700.000 |
| 1.5 S HV CVT TSS Prem TWO TONE GR | IDR 467.100.000 |